Home > Plans & Prices > Factory Warranty Chart
When does my Manufacturer Warranty Expire? Time to Purchase a Nationwide Auto Extended Warranty?
Factory Auto Warranties Time Remaining
Purchasing your auto extended car warranty with some factory warranty remaining on your vehicle is a great way to save money and receive longer protection terms. Because you vehicle is still covered by the manufacturer’s warranty, you can take advantage of nationwide auto extended warranty price breaks due to the elimination of “pre-existing condition” risk. If your vehicle has no factory warranty remaining you can still enjoy worry-free driving with one of our nationwide auto extended warranty plans, an Auto Warranty One specialty. To find your manufacturers original warranty, use the chart below:
| MAKE | BASIC | POWERTRAIN | CORROSION | ROADSIDE | ||||
|
Years
|
Miles
|
Years
|
Miles
|
Years
|
Miles
|
Years
|
Miles
|
|
| Acura | 4 | 50,000 | 6 | 70,000 | 5 | Unlimited | 4 | 50,000 |
| Aston Martin | 3 | 999,999 | 3 | 999,999 | 19 | 100,000 | 3 | Unlimited |
| Audi | 4 | 50,000 | 4 | 50,000 | 12 | Unlimited | 4 | Unlimited |
| Avanti | 3 | 36,000 | 3 | 36,000 | 5 | Unlimited | 3 | 36,000 |
| Bentley | 3 | 36,000 | 3 | 36,000 | --- | 3 | 36,000 | |
| BMW | 4 | 50,000 | 4 | 50,000 | 12 | Unlimited | 4 | 50,000 |
| Buick | 4 | 50,000 | 5 | 100,000 | 4 | 50,000 | 5 | 100,000 |
| Cadillac | 4 | 50,000 | 5 | 100,000 | 4 | 50,000 | 5 | 100,000 |
| Chevrolet | 3 | 36,000 | 5 | 100,000 | 6 | 100,000 | 5 | 100,000 |
| Chrysler | 3 | 36,000 | 3 | 36,000 | 4 | 50,000 | 3 | 36,000 |
| Dodge | 3 | 36,000 | 3 | 36,000 | 7 | 100,000 | 3 | 36,000 |
| Ferrari | 3 | 999,999 | 3 | 999,999 | --- | 3 | Unlimited | |
| Ford | 3 | 36,000 | 5 | 60,000 | 5 | Unlimited | 3 | 36,000 |
| GMC | 3 | 36,000 | 5 | 100,000 | 6 | 100,000 | 5 | 100,000 |
| Honda | 3 | 36,000 | 5 | 60,000 | 5 | Unlimited | 3 | 36,000 |
| Hummer | 4 | 50,000 | 5 | 100,000 | 6 | 100,000 | 5 | 100,000 |
| Hyundai | 5 | 60,000 | 10 | 100,000 | 7 | Unlimited | 5 | Unlimited |
| Infiniti | 4 | 60,000 | 6 | 70,000 | 7 | Unlimited | 4 | Unlimited |
| Isuzu | 3 | 50,000 | 7 | 75,000 | 6 | 100,000 | 7 | 75,000 |
| Jaguar | 4 | 50,000 | 4 | 50,000 | 6 | Unlimited | 4 | 50,000 |
| Jeep | 3 | 36,000 | 3 | 36,000 | 5 | 100,000 | 3 | 36,000 |
| Kia | 5 | 60,000 | 10 | 100,000 | 5 | 100,000 | 5 | 60,000 |
| Lamborghini | 2 | 24,000 | 2 | 24,000 | --- | 2 | 24,000 | |
| Land Rover | 4 | 50,000 | 4 | 50,000 | 6 | Unlimited | 4 | 50,000 |
| Lexus | 4 | 50,000 | 6 | 70,000 | 6 | Unlimited | 4 | Unlimited |
| Lincoln | 4 | 50,000 | 6 | 70,000 | 5 | Unlimited | 4 | 50,000 |
| Lotus | 3 | 36,000 | 2 | 999,999 | 8 | Unlimited | --- | --- |
| Maserati | 4 | 50,000 | 4 | 50,000 | --- | 4 | 50,000 | |
| Maybach | 4 | 50,000 | 4 | 50,000 | 4 | 50,000 | Unlimited | Unlimited |
| Mazda | 4 | 50,000 | 4 | 50,000 | 5 | Unlimited | 4 | 50,000 |
| Mercedes-Benz | 4 | 50,000 | 4 | 50,000 | 4 | 50,000 | Unlimited | Unlimited |
| Mercury | 3 | 36,000 | 5 | 60,000 | 5 | Unlimited | 3 | 36,000 |
| Mini | 4 | 50,000 | 4 | 50,000 | 12 | Unlimited | 4 | 50,000 |
| Mitsubishi | 5 | 60,000 | 10 | 100,000 | 7 | 100,000 | 5 | Unlimited |
| Morgan | 1 | 12,000 | 1 | 12,000 | --- | --- | --- | |
| Nissan | 3 | 36,000 | 5 | 60,000 | 5 | 60,000 | 3 | 36,000 |
| Panoz | 3 | 36,000 | 7 | 70,000 | 5 | Unlimited | 3 | 36,000 |
| Pontiac | 3 | 36,000 | 5 | 100,000 | 6 | 100,000 | 5 | 100,000 |
| Porsche | 4 | 50,000 | 4 | 50,000 | 10 | Unlimited | 4 | 50,000 |
| Rolls-Royce | 4 | 999,999 | 4 | 999,999 | 4 | Unlimited | --- | --- |
| Saab | 4 | 50,000 | 5 | 100,000 | 6 | Unlimited | 5 | 100,000 |
| Saleen | 3 | 36,000 | 3 | 36,000 | 5 | Unlimited | --- | --- |
| Saturn | 3 | 36,000 | 5 | 100,000 | 6 | 100,000 | 5 | 100,000 |
| Scion | 3 | 36,000 | 5 | 60,000 | 5 | Unlimited | --- | --- |
| Subaru | 3 | 36,000 | 5 | 60,000 | 5 | Unlimited | 3 | 36,000 |
| Suzuki | 3 | 36,000 | 7 | 100,000 | 3 | Unlimited | 3 | 36,000 |
| Toyota | 3 | 36,000 | 5 | 60,000 | 5 | Unlimited | 3 | 36,000 |
| Volkswagen | 4 | 50,000 | 5 | 60,000 | 12 | Unlimited | 4 | Unlimited |
| Volvo | 4 | 50,000 | 4 | 50,000 | 12 | Unlimited | 4 | 50,000 |
Car Warranty Consumer Notice
While we check with car manufacturers and other sources to confirm the accuracy and completeness of the data contained in this comparison chart, we make no guarantees or warranties, either expressed or implied, with respect to the data in this report. Although we make every attempt to keep this chart up to date, all warranty information is subject to change without notice.
This chart can help you with your decision to purchase a nationwide auto extended warranty by timing your purchase. Do not let yourself go uninsured without a nationwide auto extended warranty from Auto Warranty One.
Our insurance ratings are "A-"
by the A.M. Best Company.
The A.M. Best Company, founded in 1899 is a full-service credit rating organization.

Our Better Business Bureau rating is "A".
The BBB is the authority on trust in the marketplace, upholding high standards for ethical marketplace behavior.


